| Import --Major Fruits, China (1990--1999) | ||||||||||||||||||||||||||||||||||||
| Unit: Metric Tons | ||||||||||||||||||||||||||||||||||||
| Source: http://apps.fao.org/page/collections?subset=agriculture | ||||||||||||||||||||||||||||||||||||
| Year | Fruit,Total, exludes Melons |
Citrus Fruit, Total | Oranges | Orangejuice | Lemons +Limes |
Tangerine+ Mandarine +Clementine+ Satsuma |
Grapefruit+Pomelo | Grapefruitjuice | Bananas | Grapes | Raisins | Grape Juice | Must of Grape | Wine | Vermouth+Similar | Apples | Applejuice | Plums | Plums, Dried (Prunes) |
Kiwifruit | Pineapples | Pineapples, Canned |
Pinapple-juice | Figs | Pears | Dates | Papayas | Peaches+Nectarines | Apricots | Apricots,Dried | Cherries | Strawberries | Avocados | Quinces | Watermelons | Cantaloupes+Oth Melons |
| 1990 | 41851 | 9006 | 8691 | 2874 | 6 | 1 | 1 | 33 | 13671 | 6 | 2988 | 76 | 2 | 34 | 18 | 66 | 8 | 11865 | 6 | 398 | 1 | |||||||||||||||
| 1991 | 20775 | 6904 | 6595 | 614 | 66 | 56 | 9371 | 5 | 1401 | 421 | 49 | 2 | 238 | 6 | 32 | 261 | 7 | 8 | 77 | 26 | 100 | 4 | ||||||||||||||
| 1992 | 32149 | 203 | 65 | 363 | 101 | 36 | 1 | 37 | 20475 | 20 | 1889 | 159 | 220 | 157 | 223 | 671 | 48 | 2 | 350 | 30 | 66 | 102 | 11 | 16 | 373 | 31 | 1 | 3 | 1 | 150 | 24 | |||||
| 1993 | 42567 | 279 | 219 | 948 | 59 | 1 | 80 | 29576 | 535 | 2820 | 74 | 1 | 367 | 22 | 1049 | 211 | 13 | 144 | 131 | 50 | 186 | 1 | 43 | 1 | 18 | 11 | 3 | 2 | 672 | |||||||
| 1994 | 119814 | 669 | 381 | 788 | 274 | 2 | 12 | 32 | 93067 | 678 | 1227 | 53 | 10 | 155 | 15 | 3438 | 133 | 39 | 86 | 501 | 338 | 49 | 6 | 30 | 3809 | 16 | 51 | 2 | 34 | 3 | 5 | 2 | 214 | |||
| 1995 | 203094 | 2453 | 2081 | 1470 | 211 | 147 | 14 | 89 | 159795 | 3669 | 1324 | 138 | 712 | 27 | 13746 | 238 | 300 | 24 | 1408 | 279 | 102 | 83 | 178 | 14 | 75 | 192 | 2 | 21 | 3 | 40 | 1871 | 27 | ||||
| 1996 | 577918 | 6895 | 4606 | 2260 | 915 | 791 | 583 | 231 | 512778 | 6299 | 1802 | 1851 | 296 | 4355 | 784 | 7658 | 415 | 1519 | 40 | 1206 | 2619 | 336 | 237 | 506 | 816 | 40 | 985 | 155 | 8 | 56 | 23 | 1 | 2 | 716 | 5257 | 128 |
| 1997 | 631917 | 13836 | 4762 | 4117 | 511 | 1059 | 7494 | 295 | 546939 | 4795 | 461 | 3077 | 4000 | 33578 | 1793 | 11542 | 1078 | 835 | 130 | 875 | 17893 | 357 | 406 | 504 | 364 | 519 | 588 | 16 | 1 | 51 | 5 | 8 | 9 | 4766 | 511 | |
| 1998 | 630643 | 5593 | 3735 | 5048 | 494 | 254 | 1108 | 286 | 539093 | 7023 | 503 | 2350 | 3138 | 46227 | 237 | 8587 | 933 | 1210 | 112 | 2456 | 22492 | 247 | 160 | 1341 | 8523 | 504 | 4919 | 74 | 9 | 1 | 13879 | 426 | ||||
| 1999 | 616190 | 29687 | 23641 | 9163 | 2482 | 1990 | 1573 | 495 | 431737 | 44156 | 534 | 1418 | 742 | 43658 | 79 | 27433 | 385 | 7060 | 334 | 4502 | 3497 | 637 | 299 | 3428 | 1844 | 1692 | 1236 | 962 | 22 | 23 | 1 | 1 | 7220 | 84 | ||
| Note: | ||||||||||||||||||||||||||||||||||||
| The
order of the fruits is by citrus fruits, non-citrus fruits, and melons;
and in each group, fruits are ordered descendingly by the import quantities of 1999, then 1998, then 1997. |
||||||||||||||||||||||||||||||||||||