| Export --Major Fruits, China (1990--1999) | |||||||||||||||||||||||||||||||||||||
| Unit: Metric Tons | |||||||||||||||||||||||||||||||||||||
| Source: http://apps.fao.org/page/collections?subset=agriculture | |||||||||||||||||||||||||||||||||||||
| Year | Fruit,Total, exludes Melons |
Citrus Fruit, Total | Tangerine+ Mandarine +Clementine+ Satsuma |
Oranges | Orangejuice | Grapefruit+Pomelo | Grapefruitjuice | Lemons +Limes |
Apples | Applejuice | Pears | Pineapples | Pineapples, Canned |
Pinapple-juice | Bananas | Plums | Plums, Dried (Prunes) |
Grapes | Raisins | Grape Juice | Must of Grape | Wine | Vermouth+Similar | Peaches+Nectarines | Apricots | Apricots, Dried |
Strawberries | Kiwifruit | Figs | Cherries | Papayas | Dates | Quinces | Avocados | Persimmons | Watermelons | Cantaloupes+Oth Melons |
| 1990 | 192561 | 71026 | 41049 | 24570 | 31 | 2793 | 58 | 62425 | 44299 | 1440 | 30830 | 238 | 4016 | 467 | 286 | 138 | 1128 | 108 | 799 | 18 | 1669 | 2219 | 24192 | 7492 | |||||||||||||
| 1991 | 135251 | 51428 | 43414 | 97 | 3931 | 60 | 24082 | 40039 | 1728 | 28150 | 818 | 7944 | 647 | 741 | 322 | 1255 | 94 | 1219 | 2 | 2246 | 175 | 4378 | 17203 | 6809 | |||||||||||||
| 1992 | 166624 | 61392 | 47205 | 7269 | 374 | 4920 | 114 | 38317 | 2021 | 52766 | 1481 | 15023 | 381 | 3245 | 193 | 1345 | 607 | 1440 | 60 | 3418 | 1714 | 737 | 141 | 13 | 593 | 792 | 12 | 23029 | 7871 | ||||||||
| 1993 | 288668 | 88764 | 69708 | 11335 | 1070 | 4779 | 250 | 119418 | 4942 | 69285 | 271 | 10338 | 444 | 3470 | 573 | 1959 | 588 | 1749 | 151 | 12 | 4433 | 1252 | 701 | 179 | 118 | 173 | 347 | 50 | 1392 | 29382 | |||||||
| 1994 | 361945 | 137675 | 111665 | 15764 | 708 | 5573 | 1229 | 107170 | 7803 | 96978 | 3724 | 11903 | 190 | 6224 | 735 | 4674 | 629 | 2547 | 110 | 12 | 10278 | 420 | 1158 | 75 | 259 | 31 | 2 | 746 | 1094 | 251 | 27527 | ||||||
| 1995 | 363809 | 143321 | 115714 | 16085 | 1018 | 7773 | 610 | 108946 | 17742 | 90688 | 1279 | 8699 | 99 | 5899 | 668 | 6729 | 1147 | 3644 | 48 | 1 | 2622 | 360 | 1580 | 174 | 222 | 169 | 1 | 223 | 242 | 24149 | 6605 | ||||||
| 1996 | 437866 | 166127 | 136936 | 13961 | 273 | 7502 | 141 | 164976 | 20579 | 88113 | 157 | 10430 | 491 | 5163 | 1191 | 5113 | 449 | 1290 | 60 | 9 | 2900 | 204 | 1551 | 61 | 267 | 50 | 13 | 113 | 71 | 143 | 9 | 168 | 25779 | 6434 | |||
| 1997 | 567354 | 223122 | 192885 | 16241 | 692 | 6858 | 29 | 192 | 188443 | 33685 | 120395 | 626 | 19624 | 619 | 14748 | 2073 | 3719 | 646 | 1133 | 330 | 8 | 2779 | 355 | 3713 | 113 | 220 | 9 | 16 | 201 | 1 | 171 | 8 | 23249 | 10276 | |||
| 1998 | 510226 | 175459 | 155729 | 5431 | 2637 | 9502 | 232 | 178 | 170255 | 80579 | 112677 | 679 | 52849 | 2390 | 16660 | 1810 | 5276 | 303 | 1345 | 224 | 3268 | 951 | 4079 | 260 | 132 | 283 | 1 | 180 | 6 | 86 | 21 | 47001 | 10341 | ||||
| 1999 | 593514 | 176290 | 161666 | 4782 | 2387 | 4207 | 232 | 73 | 219196 | 98700 | 121436 | 857 | 34328 | 1642 | 12361 | 1949 | 5896 | 437 | 1300 | 161 | 4531 | 973 | 2000 | 160 | 131 | 251 | 145 | 142 | 24 | 33854 | 5960 | ||||||
| Note: | |||||||||||||||||||||||||||||||||||||
| The
order of the fruits is by citrus fruits, non-citrus fruits, and melons;
and in each group, fruits are ordered descendingly by the import quantities of 1999, then 1998, then 1997. |
|||||||||||||||||||||||||||||||||||||