1999 and 2000 Cost and Return of Milk Production Per Cow by Mode of Production in China
Source: Cost and Return of Agricultural Commodity of China, 2001 and 2000
2000 1999 2000 1999
State-Collective State-Collective Special HHD Special HHD
yield (kg/per cow) 6018.80 5889.18 5031.80 4421.16
Sold Price (yuan/kg) 2.12 2.142 1.72 1.78
Other revenue (yuan) 42.76 61.73 7.50 5.53
1. Material Expense (yuan) 9328.83 8752.76 5205.09 4961.11
   1) Direct material expense 8129.72 7747.38 4868.59 4758.48
         Calf purchase 777.63 688.21 604.85 412.2
         Feed grains 3882 3768.12 2944.93 3110.42
         Green feeds 2237.1 2293.75 860.17 790.38
         Feed processing 33.15 39.93 39.03 39.14
         Water consumption 65.34 46.88 13.69 22.57
         Electicity consumption 222.24 197.01 83.6 65.04
         Coal consumption 32.3 52.98 43.83 30.06
       Veterinary and medicine 192.49 161.16 139.77 101.62
         Death and lose of animal 199.7 109.82 64.3 44.62
         Tools and materials 113.27 94.89 43.61 37.64
         Other direct materials 374.5 294.63 30.84 104.79
  2) Indirect production expenses 1199.11 1005.38 336.5 202.63
         Depreciation 686.18 558.99 298.89 171.36
         Maintainence and repair 131.81 103.95 22.99 18.76
         Other indirect expense 381.12 342.44 14.62 12.51
2.  Inter expenses 1494.78 1528.72 193.71 420.83
     Contract expense 17.82 34.87 28.77 25.32
     Management 1000.38 985.31 54.07 141.2
     Sale expense 181.33 71.06 100.45 188.1
     Financial affair 295.25 437.48 10.42 66.21
3.  Labor expenditure
    Total labor payment (yuan) 745.20 781.30 765.38 616.26
    Total labor days (days) 64.80 65.49 78.10 65.91
    Labor wage rate (yuan/day) 11.50 11.93 9.80 9.35
4. Tax 40.75 3.5 0.25 4.21
5. Expense unrelated to production 81.78 16.81 0.56 1.21